Financial results
| (CHF million) | 2025/26 | 2024/25 | % |
| Bookings | 138.3 | 108.0 | 28.1 |
| Revenue from sale of goods | 136.9 | 130.5 | 4.9 |
| EBITDA | 10.4 | 12.3 | -15.5 |
| EBIT | 4.3 | 6.7 | -35.8 |
| Net profit for the year | 1.8 | 4.1 | -56.1 |
| Total equity attributable to the owners of Carlo Gavazzi Holding AG | 132.2 | 134.8 | -1.9 |
| ROE | 1.4% | 3.0% | - |



